6795-6825 East Tennessee Avenue
Denver, CO 80224
- 21 - 10,000 sqft
- inquire for pricing
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
81st Floor - Suite 12 | 21 sqft | Inquire for pricing | |
81st Floor - Suite 12 | 54 sqft | Inquire for pricing | |
Stra Suite | 81 sqft | Inquire for pricing | |
Ra Suite | 81 sqft | Inquire for pricing | |
1-431 Suite | 158 sqft | Inquire for pricing | |
1-416 Suite | 165 sqft | Inquire for pricing | |
1-421 Suite | 174 sqft | Inquire for pricing | |
1-421 Suite | 177 sqft | Inquire for pricing | |
1-406 Suite | 180 sqft | Inquire for pricing | |
1-420 Suite | 189 sqft | Inquire for pricing | |
1-420 Suite | 190 sqft | Inquire for pricing | |
1-435 Suite | 206 sqft | Inquire for pricing | |
1-425 Suite | 215 sqft | Inquire for pricing | |
1-414 Suite | 217 sqft | Inquire for pricing | |
1-405 Suite | 219 sqft | Inquire for pricing | |
1-415 Suite | 220 sqft | Inquire for pricing | |
1-425 Suite | 220 sqft | Inquire for pricing | |
1-643 Suite | 221 sqft | Inquire for pricing | |
1-405 Suite | 223 sqft | Inquire for pricing | |
1-615 Suite | 228 sqft | Inquire for pricing | |
1-407 Suite | 234 sqft | Inquire for pricing | |
1-640 Suite | 235 sqft | Inquire for pricing | |
1-637 Suite | 243 sqft | Inquire for pricing | |
1-635 Suite | 244 sqft | Inquire for pricing | |
1-615 Suite | 246 sqft | Inquire for pricing | |
1-607 Suite | 248 sqft | Inquire for pricing | |
1-417 Suite | 249 sqft | Inquire for pricing | |
1-407 Suite | 250 sqft | Inquire for pricing | |
1-419 Suite | 262 sqft | Inquire for pricing | |
1-422 Suite | 409 sqft | Inquire for pricing | |
2-301 Suite | 433 sqft | Inquire for pricing | |
1-345 Suite | 452 sqft | Inquire for pricing | |
1-353 Suite | 459 sqft | Inquire for pricing | |
1-220 Suite | 574 sqft | Inquire for pricing | |
1-185 Suite | 916 sqft | Inquire for pricing | |
1-200 Suite | 1,082 sqft | Inquire for pricing | |
1-310 Suite | 1,349 sqft | Inquire for pricing | |
2-335 Suite | 1,506 sqft | Inquire for pricing | |
1-210 Suite | 1,508 sqft | Inquire for pricing | |
1-330 Suite | 1,725 sqft | Inquire for pricing | |
2-300 Suite | 1,814 sqft | Inquire for pricing | |
1-370 Suite | 1,818 sqft | Inquire for pricing | |
2-675 Suite | 1,977 sqft | Inquire for pricing | |
1-21002 Suite | 2,082 sqft | Inquire for pricing | |
2-550 Suite | 2,428 sqft | Inquire for pricing | |
1-20002 Suite | 2,590 sqft | Inquire for pricing | |
1-250 Suite | 2,600 sqft | Inquire for pricing | |
2-475 Suite | 2,748 sqft | Inquire for pricing | |
1-20002 Suite | 3,164 sqft | Inquire for pricing | |
1-360 Suite | 3,324 sqft | Inquire for pricing | |
1-36002 Suite | 3,324 sqft | Inquire for pricing | |
20th Floor | 9,993 sqft | Inquire for pricing | |
10th Floor | 10,000 sqft | Inquire for pricing | |
30th Floor | 10,000 sqft | Inquire for pricing |
Map
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.