10 Exchange Place
Exchange Place Centre
Jersey City, NJ 07302
- 3,863 - 96,943 sqft
- inquire for pricing
Building Details
- Walk Score®82
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
14th Floor | 3,863 sqft | Inquire for pricing | |
Suite 1020 | 4,556 sqft | Inquire for pricing | |
10th Floor | 4,660 sqft | Inquire for pricing | |
Suite 1800 | 5,128 sqft | Inquire for pricing | |
Partial Floor 10 Suite | 5,311 sqft | Inquire for pricing | |
Partial Floor 8 Suite | 7,557 sqft | Inquire for pricing | |
28th Floor | 8,000 sqft | Inquire for pricing | |
Partial Floor 21 Suite | 8,348 sqft | Inquire for pricing | |
Suite 18 | 8,759 sqft | Inquire for pricing | |
21st Floor - Suite 2110 | 9,504 sqft | Inquire for pricing | |
Partial Floor 22 Suite | 12,960 sqft | Inquire for pricing | |
Suite 1820 | 18,735 sqft | Inquire for pricing | |
Entire Floor 28 Suite | 24,372 sqft | Inquire for pricing | |
28th Floor | 24,372 sqft | Inquire for pricing | |
Entire Floor 27 Suite | 24,372 sqft | Inquire for pricing | |
Office Space | 35,234 sqft | Inquire for pricing | |
Entire Floor 23 Suite | 35,239 sqft | Inquire for pricing | |
11th Floor | 36,624 sqft | Inquire for pricing | |
Suite 11 | 36,624 sqft | Inquire for pricing | |
22nd Floor - C Suite | 96,943 sqft | Inquire for pricing |
Map
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.