27-01 Queens Plaza
Long Island City
New York, NY 11101
- 250 - 127,802 sqft
- inquire for pricing
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Office Space | 250 sqft | Inquire for pricing | |
Office Space | 2,500 sqft | Inquire for pricing | |
Office Space | 5,000 sqft | Inquire for pricing | |
8th Floor | 11,489 sqft | Inquire for pricing | |
5th Floor | 13,000 sqft | Inquire for pricing | |
10th Floor | 21,460 sqft | Inquire for pricing | |
11th Floor | 21,460 sqft | Inquire for pricing | |
12th Floor | 21,460 sqft | Inquire for pricing | |
13th Floor | 21,460 sqft | Inquire for pricing | |
9th Floor | 21,460 sqft | Inquire for pricing | |
Office Space | 21,463 sqft | Inquire for pricing | |
Office Space | 21,463 sqft | Inquire for pricing | |
Office Space | 21,463 sqft | Inquire for pricing | |
Office Space | 21,463 sqft | Inquire for pricing | |
Office Space | 21,463 sqft | Inquire for pricing | |
Entire 13th Floor | 21,463 sqft | Inquire for pricing | |
Entire 12th Floor | 21,463 sqft | Inquire for pricing | |
10th Floor | 21,463 sqft | Inquire for pricing | |
9th Floor | 21,463 sqft | Inquire for pricing | |
Office Space | 26,043 sqft | Inquire for pricing | |
5th Floor | 31,732 sqft | Inquire for pricing | |
Office Space | 31,732 sqft | Inquire for pricing | |
5th Floor | 36,710 sqft | Inquire for pricing | |
13th Floor | 85,852 sqft | Inquire for pricing | |
11th Floor | 85,852 sqft | Inquire for pricing | |
9th Floor | 85,852 sqft | Inquire for pricing | |
3rd Floor | 95,723 sqft | Inquire for pricing | |
3rd Floor | 95,723 sqft | Inquire for pricing | |
Office Space | 96,070 sqft | Inquire for pricing | |
4th Floor | 96,070 sqft | Inquire for pricing | |
5th Floor | 127,802 sqft | Inquire for pricing | |
4th Floor | 127,802 sqft | Inquire for pricing |
Map
Neighborhood
Long Island City
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.