40 Fulton Street
Water Street Corridor
New York, NY 10038
- 121 - 14,441 sqft
- inquire for pricing
Building Details
- Attended Lobby✔︎
- Turnstile✔︎
- 24/7 Access✔︎
- Walk Score®100
- Noise Index0.51
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
23rd Floor | 121 sqft | Inquire for pricing | |
23rd Floor | 175 sqft | Inquire for pricing | |
21st Floor | 2,395 sqft | Inquire for pricing | |
21st Floor | 2,401 sqft | Inquire for pricing | |
12th Floor | 2,480 sqft | Inquire for pricing | |
17th Floor | 3,645 sqft | Inquire for pricing | |
17th Floor | 3,650 sqft | Inquire for pricing | |
17th Floor - Partial Suite | 4,565 sqft | Inquire for pricing | |
14th Floor | 5,485 sqft | Inquire for pricing | |
14th Floor | 5,490 sqft | Inquire for pricing | |
6th Floor | 5,663 sqft | Inquire for pricing | |
6th Floor - Partial Suite | 5,663 sqft | Inquire for pricing | |
6th Floor - Through 8/2023 Suite | 5,663 sqft | Inquire for pricing | |
29th Floor | 7,122 sqft | Inquire for pricing | |
28th Floor | 7,122 sqft | Inquire for pricing | |
28th Floor | 7,170 sqft | Inquire for pricing | |
28th Floor | 7,171 sqft | Inquire for pricing | |
29th Floor | 7,190 sqft | Inquire for pricing | |
29th Floor | 7,194 sqft | Inquire for pricing | |
Space | 7,194 sqft | Inquire for pricing | |
8th Floor | 8,210 sqft | Inquire for pricing | |
9th Floor | 8,230 sqft | Inquire for pricing | |
8th Floor | 8,233 sqft | Inquire for pricing | |
The 8 | 8,233 sqft | Inquire for pricing | |
9th Floor | 8,233 sqft | Inquire for pricing | |
10th Floor | 8,300 sqft | Inquire for pricing | |
11th Floor | 8,300 sqft | Inquire for pricing | |
8th Floor | 8,300 sqft | Inquire for pricing | |
10th Floor | 8,352 sqft | Inquire for pricing | |
22nd Floor | 8,538 sqft | Inquire for pricing | |
21st Floor | 8,538 sqft | Inquire for pricing | |
21st Floor | 8,560 sqft | Inquire for pricing | |
21st Floor | 8,561 sqft | Inquire for pricing | |
5th Floor | 12,755 sqft | Inquire for pricing | |
5th Floor - Suite | 12,775 sqft | Inquire for pricing | |
3rd Floor | 14,441 sqft | Inquire for pricing | |
2nd Floor | 14,441 sqft | Inquire for pricing | |
4th Floor | 14,441 sqft | Inquire for pricing |
Map
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.