1033 La Posada Drive
Lacosta Green
Austin, TX 78752
- 593 - 6,768 sqft
- inquire for pricing
Building Details
- Walk Score®60
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 130 | 593 sqft | Inquire for pricing | |
Suite 110 | 843 sqft | Inquire for pricing | |
Suite 306 | 855 sqft | Inquire for pricing | |
Suite 128 | 898 sqft | Inquire for pricing | |
Suite 308 | 994 sqft | Inquire for pricing | |
Suite 108 | 1,065 sqft | Inquire for pricing | |
Suite 373 | 1,091 sqft | Inquire for pricing | |
Suite 112 | 1,092 sqft | Inquire for pricing | |
Suite 100 | 1,215 sqft | Inquire for pricing | |
Suite 135 | 1,230 sqft | Inquire for pricing | |
Suite 106 | 1,262 sqft | Inquire for pricing | |
Suite 104 | 1,281 sqft | Inquire for pricing | |
Suite 372 | 1,316 sqft | Inquire for pricing | |
Suite 220 | 1,416 sqft | Inquire for pricing | |
Suite 125 | 1,470 sqft | Inquire for pricing | |
Suite 370 | 2,449 sqft | Inquire for pricing | |
Suite 300 | 3,163 sqft | Inquire for pricing | |
Suite 370 | 3,443 sqft | Inquire for pricing | |
Suite 10001 | 6,768 sqft | Inquire for pricing | |
Suite 100 | 6,768 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.