10100 North Central Expressway
North Dallas
Dallas, TX 75231
- 117 - 32,849 sqft
- inquire for pricing
Building Details
- Walk Score®65
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 318 | 117 sqft | Inquire for pricing | |
Suite 314 | 137 sqft | Inquire for pricing | |
Suite 309 | 162 sqft | Inquire for pricing | |
Suite 306 | 165 sqft | Inquire for pricing | |
Suite 307 | 176 sqft | Inquire for pricing | |
Suite 303 | 178 sqft | Inquire for pricing | |
Suite 337 | 178 sqft | Inquire for pricing | |
Suite 304 | 180 sqft | Inquire for pricing | |
Suite 305 | 183 sqft | Inquire for pricing | |
Suite 334 | 183 sqft | Inquire for pricing | |
Suite 332 | 185 sqft | Inquire for pricing | |
Suite 316 | 185 sqft | Inquire for pricing | |
Suite 336 | 185 sqft | Inquire for pricing | |
Suite 331 | 206 sqft | Inquire for pricing | |
Suite 308 | 210 sqft | Inquire for pricing | |
225e Suite | 224 sqft | Inquire for pricing | |
Suite 330 | 229 sqft | Inquire for pricing | |
Suite 335 | 229 sqft | Inquire for pricing | |
Suite 325 | 235 sqft | Inquire for pricing | |
Suite 333 | 243 sqft | Inquire for pricing | |
Suite 310 | 251 sqft | Inquire for pricing | |
Suite 338 | 284 sqft | Inquire for pricing | |
225c Suite | 294 sqft | Inquire for pricing | |
225b Suite | 297 sqft | Inquire for pricing | |
Suite 341 | 297 sqft | Inquire for pricing | |
225a Suite | 299 sqft | Inquire for pricing | |
Suite 326 | 318 sqft | Inquire for pricing | |
Suite 320 | 329 sqft | Inquire for pricing | |
Suite 322 | 331 sqft | Inquire for pricing | |
Suite 312 | 348 sqft | Inquire for pricing | |
Suite 342 | 359 sqft | Inquire for pricing | |
225d Suite | 367 sqft | Inquire for pricing | |
Suite 302 | 370 sqft | Inquire for pricing | |
Suite 340 | 370 sqft | Inquire for pricing | |
Suite 328 | 398 sqft | Inquire for pricing | |
Suite 324 | 551 sqft | Inquire for pricing | |
Suite 346 | 786 sqft | Inquire for pricing | |
Suite 240 | 997 sqft | Inquire for pricing | |
Suite 240 | 997 sqft | Inquire for pricing | |
Suite 344 | 1,066 sqft | Inquire for pricing | |
Suite 245 | 1,128 sqft | Inquire for pricing | |
Suite 575 | 1,245 sqft | Inquire for pricing | |
Suite 270 | 1,386 sqft | Inquire for pricing | |
Suite 270 | 1,386 sqft | Inquire for pricing | |
Suite 230 | 1,442 sqft | Inquire for pricing | |
Suite 350 | 1,526 sqft | Inquire for pricing | |
Suite 165 | 1,533 sqft | Inquire for pricing | |
Suite 165 | 1,533 sqft | Inquire for pricing | |
Suite 225 | 1,850 sqft | Inquire for pricing | |
Suite 358 | 1,922 sqft | Inquire for pricing | |
Suite 160 | 2,005 sqft | Inquire for pricing | |
Suite 590 | 2,012 sqft | Inquire for pricing | |
Suite 500 | 2,112 sqft | Inquire for pricing | |
Suite 23002 | 2,439 sqft | Inquire for pricing | |
Suite 150 | 2,484 sqft | Inquire for pricing | |
Suite 550 | 3,662 sqft | Inquire for pricing | |
Suite 520 | 4,139 sqft | Inquire for pricing | |
Suite 300 | 16,300 sqft | Inquire for pricing | |
Suite 400 | 16,549 sqft | Inquire for pricing | |
300.02 Suite | 32,849 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.