13154 Coit Road
Cambridge Office Park
Dallas, TX 75240
- 200 - 3,872 sqft
- inquire for pricing
Building Details
- Walk Score®51
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
224 2 Suite | 200 sqft | Inquire for pricing | |
Suite 222 | 201 sqft | Inquire for pricing | |
Suite 221 | 221 sqft | Inquire for pricing | |
224 1 Suite | 222 sqft | Inquire for pricing | |
102A Suite | 235 sqft | Inquire for pricing | |
102D Suite | 318 sqft | Inquire for pricing | |
224 3 Suite | 328 sqft | Inquire for pricing | |
Suite 223 | 330 sqft | Inquire for pricing | |
102F Suite | 340 sqft | Inquire for pricing | |
102B Suite | 343 sqft | Inquire for pricing | |
Suite 224 | 355 sqft | Inquire for pricing | |
224 4 Suite | 357 sqft | Inquire for pricing | |
Suite 101 | 456 sqft | Inquire for pricing | |
102G Suite | 648 sqft | Inquire for pricing | |
Suite 201 | 780 sqft | Inquire for pricing | |
Suite 206 | 790 sqft | Inquire for pricing | |
Suite 204 | 794 sqft | Inquire for pricing | |
Suite 210 | 799 sqft | Inquire for pricing | |
Suite 202 | 834 sqft | Inquire for pricing | |
Suite 215 | 986 sqft | Inquire for pricing | |
Suite 213 | 1,044 sqft | Inquire for pricing | |
Suite 224 | 1,107 sqft | Inquire for pricing | |
Suite 20402 | 1,584 sqft | Inquire for pricing | |
Suite 211 | 1,584 sqft | Inquire for pricing | |
Suite 20602 | 1,589 sqft | Inquire for pricing | |
Suite 216 | 1,654 sqft | Inquire for pricing | |
211 02 Suite | 2,628 sqft | Inquire for pricing | |
Suite 21502 | 2,640 sqft | Inquire for pricing | |
Suite 200 | 2,936 sqft | Inquire for pricing | |
Suite 104 | 3,872 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.