1349 Empire Central Drive
Woodview Tower
Dallas, TX 75247
- 888 - 9,311 sqft
- inquire for pricing
Building Details
- Walk Score®55
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 250 | 888 sqft | Inquire for pricing | |
Suite 270 | 967 sqft | Inquire for pricing | |
Suite 210 | 1,021 sqft | Inquire for pricing | |
Suite 300 | 1,206 sqft | Inquire for pricing | |
Suite 310 | 1,291 sqft | Inquire for pricing | |
Suite 330 | 1,341 sqft | Inquire for pricing | |
Suite 280 | 1,828 sqft | Inquire for pricing | |
Suite 320 | 1,851 sqft | Inquire for pricing | |
Suite 640 | 1,980 sqft | Inquire for pricing | |
Suite 230 | 2,480 sqft | Inquire for pricing | |
Suite 700 | 3,296 sqft | Inquire for pricing | |
Suite 110 | 3,588 sqft | Inquire for pricing | |
P 2nd Suite | 6,295 sqft | Inquire for pricing | |
Suite 850 | 7,739 sqft | Inquire for pricing | |
3rd Suite | 9,311 sqft | Inquire for pricing |
Map
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.