4144 North Central Expressway
Uptown Tower
Dallas, TX 75204
- 373 - 5,467 sqft
- inquire for pricing
Building Details
- Walk Score®88
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 1040 | 373 sqft | Inquire for pricing | |
Suite 415 | 466 sqft | Inquire for pricing | |
Suite 702 | 1,218 sqft | Inquire for pricing | |
Suite 180 | 1,225 sqft | Inquire for pricing | |
Suite 340 | 1,334 sqft | Inquire for pricing | |
Suite 330 | 1,336 sqft | Inquire for pricing | |
Suite 1150 | 1,525 sqft | Inquire for pricing | |
Suite 420 | 1,574 sqft | Inquire for pricing | |
Suite 320 | 1,848 sqft | Inquire for pricing | |
Suite 310 | 1,975 sqft | Inquire for pricing | |
Suite 930 | 2,421 sqft | Inquire for pricing | |
Suite 350 | 2,532 sqft | Inquire for pricing | |
Suite 905 | 2,543 sqft | Inquire for pricing | |
Suite 860 | 2,544 sqft | Inquire for pricing | |
Suite 510 | 2,576 sqft | Inquire for pricing | |
Suite 275 | 2,618 sqft | Inquire for pricing | |
Suite 1200 | 2,727 sqft | Inquire for pricing | |
Suite 640 | 2,946 sqft | Inquire for pricing | |
Suite 1270 | 2,973 sqft | Inquire for pricing | |
Suite 1030 | 3,230 sqft | Inquire for pricing | |
Suite 920 | 4,570 sqft | Inquire for pricing | |
Suite 1170 | 5,467 sqft | Inquire for pricing |
Map
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.