8035 East R L Thornton Freeway
Crs Tower
Dallas, TX 75228
- 97 - 13,742 sqft
- inquire for pricing
Building Details
- Walk Score®43
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 269 | 97 sqft | Inquire for pricing | |
Suite 271 | 98 sqft | Inquire for pricing | |
Suite 265 | 98 sqft | Inquire for pricing | |
Suite 239 | 104 sqft | Inquire for pricing | |
Suite 270 | 108 sqft | Inquire for pricing | |
Suite 246 | 113 sqft | Inquire for pricing | |
Suite 256 | 116 sqft | Inquire for pricing | |
Suite 263 | 116 sqft | Inquire for pricing | |
Suite 272 | 125 sqft | Inquire for pricing | |
Suite 240 | 129 sqft | Inquire for pricing | |
Suite 252 | 153 sqft | Inquire for pricing | |
Suite 261 | 154 sqft | Inquire for pricing | |
Suite 243 | 158 sqft | Inquire for pricing | |
Suite 253 | 158 sqft | Inquire for pricing | |
Suite 250 | 161 sqft | Inquire for pricing | |
Suite 242 | 164 sqft | Inquire for pricing | |
518A Suite | 165 sqft | Inquire for pricing | |
Suite 251 | 167 sqft | Inquire for pricing | |
Suite 260 | 178 sqft | Inquire for pricing | |
Suite 257 | 185 sqft | Inquire for pricing | |
Suite 255 | 185 sqft | Inquire for pricing | |
Suite 267 | 188 sqft | Inquire for pricing | |
Suite 266 | 188 sqft | Inquire for pricing | |
Suite 245 | 192 sqft | Inquire for pricing | |
Suite 241 | 192 sqft | Inquire for pricing | |
Suite 262 | 193 sqft | Inquire for pricing | |
Suite 238 | 194 sqft | Inquire for pricing | |
Suite 248 | 194 sqft | Inquire for pricing | |
Suite 249 | 196 sqft | Inquire for pricing | |
Suite 244 | 201 sqft | Inquire for pricing | |
Suite 459 | 213 sqft | Inquire for pricing | |
Suite 590 | 215 sqft | Inquire for pricing | |
Suite 235 | 221 sqft | Inquire for pricing | |
Suite 575 | 225 sqft | Inquire for pricing | |
Suite 578 | 230 sqft | Inquire for pricing | |
Suite 237 | 246 sqft | Inquire for pricing | |
Suite 264 | 246 sqft | Inquire for pricing | |
Suite 258 | 267 sqft | Inquire for pricing | |
Suite 254 | 267 sqft | Inquire for pricing | |
Suite 457 | 272 sqft | Inquire for pricing | |
Suite 577 | 313 sqft | Inquire for pricing | |
Suite 579 | 315 sqft | Inquire for pricing | |
Suite 455 | 318 sqft | Inquire for pricing | |
Suite 456 | 327 sqft | Inquire for pricing | |
Suite 440 | 365 sqft | Inquire for pricing | |
Suite 247 | 367 sqft | Inquire for pricing | |
Suite 311 | 376 sqft | Inquire for pricing | |
518B Suite | 380 sqft | Inquire for pricing | |
Suite 512 | 413 sqft | Inquire for pricing | |
Suite 468 | 416 sqft | Inquire for pricing | |
Suite 414 | 420 sqft | Inquire for pricing | |
Suite 560 | 422 sqft | Inquire for pricing | |
Suite 410 | 448 sqft | Inquire for pricing | |
Suite 474 | 472 sqft | Inquire for pricing | |
Suite 448 | 492 sqft | Inquire for pricing | |
Suite 510 | 549 sqft | Inquire for pricing | |
Suite 126 | 567 sqft | Inquire for pricing | |
Suite 306 | 609 sqft | Inquire for pricing | |
Suite 420 | 657 sqft | Inquire for pricing | |
Suite 310 | 686 sqft | Inquire for pricing | |
Suite 314 | 727 sqft | Inquire for pricing | |
Suite 618 | 732 sqft | Inquire for pricing | |
Suite 300 | 756 sqft | Inquire for pricing | |
Suite 400 | 781 sqft | Inquire for pricing | |
Suite 510 | 791 sqft | Inquire for pricing | |
Suite 607 | 800 sqft | Inquire for pricing | |
Suite 404 | 822 sqft | Inquire for pricing | |
Suite 428 | 845 sqft | Inquire for pricing | |
Suite 464 | 855 sqft | Inquire for pricing | |
Suite 334 | 857 sqft | Inquire for pricing | |
Suite 432 | 869 sqft | Inquire for pricing | |
Suite 220 | 877 sqft | Inquire for pricing | |
Suite 570 | 911 sqft | Inquire for pricing | |
Suite 444 | 921 sqft | Inquire for pricing | |
Suite 290 | 957 sqft | Inquire for pricing | |
Suite 603 | 987 sqft | Inquire for pricing | |
Suite 417 | 1,045 sqft | Inquire for pricing | |
Suite 128 | 1,046 sqft | Inquire for pricing | |
Suite 120 | 1,049 sqft | Inquire for pricing | |
Suite 316 | 1,225 sqft | Inquire for pricing | |
Suite 120 | 1,409 sqft | Inquire for pricing | |
Suite 309 | 1,479 sqft | Inquire for pricing | |
Suite 45802 | 1,532 sqft | Inquire for pricing | |
Suite 120 | 1,566 sqft | Inquire for pricing | |
Suite 42402 | 1,670 sqft | Inquire for pricing | |
Suite 42802 | 1,714 sqft | Inquire for pricing | |
Suite 310 | 1,896 sqft | Inquire for pricing | |
Suite 40002 | 2,023 sqft | Inquire for pricing | |
222 02 Suite | 2,082 sqft | Inquire for pricing | |
Suite 618 | 2,098 sqft | Inquire for pricing | |
216 02 Suite | 2,213 sqft | Inquire for pricing | |
Suite 10702 | 2,249 sqft | Inquire for pricing | |
Suite 40002 | 2,471 sqft | Inquire for pricing | |
Suite 60302 | 3,085 sqft | Inquire for pricing | |
Suite 610 | 4,265 sqft | Inquire for pricing | |
Suite 215 | 4,902 sqft | Inquire for pricing | |
Suite 120 | 5,014 sqft | Inquire for pricing | |
Suite 21502 | 5,779 sqft | Inquire for pricing | |
Suite 240 | 6,601 sqft | Inquire for pricing | |
Suite 200 | 13,742 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.