5847 San Felipe Street
San Felipe Plaza
Houston, TX 77057
- 100 - 175,773 sqft
- inquire for pricing
Building Details
- Walk Score®69
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 1700 | 100 sqft | Inquire for pricing | |
Suite 1700 | 100 sqft | Inquire for pricing | |
Suite 1700 | 350 sqft | Inquire for pricing | |
Space | 500 sqft | Inquire for pricing | |
Space | 700 sqft | Inquire for pricing | |
Space | 1,200 sqft | Inquire for pricing | |
8th Floor - Suite 825 | 1,824 sqft | Inquire for pricing | |
25th Floor - Suite 2550 | 1,838 sqft | Inquire for pricing | |
Suite 4675 | 2,432 sqft | Inquire for pricing | |
46th Floor | 2,432 sqft | Inquire for pricing | |
25th Floor | 2,675 sqft | Inquire for pricing | |
25th Floor | 2,740 sqft | Inquire for pricing | |
7th Floor | 2,872 sqft | Inquire for pricing | |
6th Floor | 3,301 sqft | Inquire for pricing | |
12th Floor | 3,811 sqft | Inquire for pricing | |
12th Floor - Suite 1260 | 3,811 sqft | Inquire for pricing | |
6th Floor - Suite 620 | 3,872 sqft | Inquire for pricing | |
20th Floor - Suite 2020 | 3,954 sqft | Inquire for pricing | |
25th Floor - Suite 2525 | 4,371 sqft | Inquire for pricing | |
26th Floor | 4,545 sqft | Inquire for pricing | |
22nd Floor - Suite 2275 | 4,661 sqft | Inquire for pricing | |
25th Floor | 4,980 sqft | Inquire for pricing | |
Space | 5,000 sqft | Inquire for pricing | |
26th Floor | 5,019 sqft | Inquire for pricing | |
19th Floor | 5,660 sqft | Inquire for pricing | |
19th Floor - Suite 1925 | 5,663 sqft | Inquire for pricing | |
20th Floor - Suite 2065 | 5,664 sqft | Inquire for pricing | |
20th Floor | 5,664 sqft | Inquire for pricing | |
15th Floor - Suite 1575 | 5,697 sqft | Inquire for pricing | |
25th Floor - Suite 2525 | 5,819 sqft | Inquire for pricing | |
Space | 6,235 sqft | Inquire for pricing | |
8th Floor - Suite 875 | 6,990 sqft | Inquire for pricing | |
6th Floor - Suite 650 | 7,122 sqft | Inquire for pricing | |
8th Floor | 7,175 sqft | Inquire for pricing | |
2nd Floor | 7,701 sqft | Inquire for pricing | |
2nd Floor - 210-240 Suite | 7,701 sqft | Inquire for pricing | |
41st Floor - Suite 4100 | 7,757 sqft | Inquire for pricing | |
41st Floor | 7,757 sqft | Inquire for pricing | |
8th Floor | 7,998 sqft | Inquire for pricing | |
7th Floor | 8,317 sqft | Inquire for pricing | |
7th Floor | 8,383 sqft | Inquire for pricing | |
6th Floor - Suite 600 | 8,465 sqft | Inquire for pricing | |
15th Floor | 8,908 sqft | Inquire for pricing | |
41st Floor - Suite 4100 | 8,974 sqft | Inquire for pricing | |
Space | 9,597 sqft | Inquire for pricing | |
26th Floor - Suite 2650 | 9,941 sqft | Inquire for pricing | |
26th Floor - 2650-2655 Suite | 9,941 sqft | Inquire for pricing | |
19th Floor | 10,791 sqft | Inquire for pricing | |
7th Floor - 720-730 Suite | 11,189 sqft | Inquire for pricing | |
9th Floor - Suite 930 | 12,078 sqft | Inquire for pricing | |
31st Floor - Suite 3100 | 12,467 sqft | Inquire for pricing | |
22nd Floor - Suite 2250 | 17,701 sqft | Inquire for pricing | |
6th Floor - 600/620/650 Suite | 19,459 sqft | Inquire for pricing | |
45th Floor - Suite 4500 | 19,985 sqft | Inquire for pricing | |
36th Floor - Suite 3600 | 20,073 sqft | Inquire for pricing | |
21st Floor - Suite 2100 | 21,525 sqft | Inquire for pricing | |
16th Floor - Suite 1600 | 22,689 sqft | Inquire for pricing | |
16th Floor | 22,689 sqft | Inquire for pricing | |
22nd Floor | 22,785 sqft | Inquire for pricing | |
4th Floor | 22,902 sqft | Inquire for pricing | |
3rd Floor | 22,902 sqft | Inquire for pricing | |
4th Floor - Suite 400 | 22,902 sqft | Inquire for pricing | |
3rd Floor - Suite 300 | 22,902 sqft | Inquire for pricing | |
5th Floor - Suite 500 | 22,903 sqft | Inquire for pricing | |
24th Floor - Suite 2400 | 23,400 sqft | Inquire for pricing | |
24th Floor | 23,400 sqft | Inquire for pricing | |
Space | 175,773 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.