9950 Westpark Drive
Park Centre I
Houston, TX 77063
- 46 - 6,591 sqft
- inquire for pricing
Building Details
- Walk Score®68
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 606 | 46 sqft | Inquire for pricing | |
420G Suite | 175 sqft | Inquire for pricing | |
420H Suite | 181 sqft | Inquire for pricing | |
420K Suite | 195 sqft | Inquire for pricing | |
420E Suite | 218 sqft | Inquire for pricing | |
Suite 622 | 225 sqft | Inquire for pricing | |
420D Suite | 229 sqft | Inquire for pricing | |
Suite 623 | 235 sqft | Inquire for pricing | |
Suite 316 | 239 sqft | Inquire for pricing | |
Suite 624 | 239 sqft | Inquire for pricing | |
Suite 310 | 240 sqft | Inquire for pricing | |
Suite 311 | 245 sqft | Inquire for pricing | |
Suite 321 | 245 sqft | Inquire for pricing | |
Suite 626 | 254 sqft | Inquire for pricing | |
Suite 309 | 255 sqft | Inquire for pricing | |
420A Suite | 258 sqft | Inquire for pricing | |
Suite 313 | 260 sqft | Inquire for pricing | |
Suite 314 | 260 sqft | Inquire for pricing | |
Suite 338 | 260 sqft | Inquire for pricing | |
Suite 130 | 266 sqft | Inquire for pricing | |
Suite 106 | 279 sqft | Inquire for pricing | |
Suite 434 | 282 sqft | Inquire for pricing | |
Suite 121 | 282 sqft | Inquire for pricing | |
420J Suite | 288 sqft | Inquire for pricing | |
420F Suite | 290 sqft | Inquire for pricing | |
Suite 448 | 351 sqft | Inquire for pricing | |
Suite 317 | 357 sqft | Inquire for pricing | |
Suite 450 | 364 sqft | Inquire for pricing | |
Suite 608 | 365 sqft | Inquire for pricing | |
Suite 610 | 373 sqft | Inquire for pricing | |
Suite 531 | 381 sqft | Inquire for pricing | |
Suite 265 | 396 sqft | Inquire for pricing | |
Suite 632 | 396 sqft | Inquire for pricing | |
Suite 260 | 396 sqft | Inquire for pricing | |
Suite 633 | 401 sqft | Inquire for pricing | |
Suite 636 | 401 sqft | Inquire for pricing | |
Suite 305 | 406 sqft | Inquire for pricing | |
Suite 123 | 407 sqft | Inquire for pricing | |
Suite 308 | 408 sqft | Inquire for pricing | |
Suite 512 | 410 sqft | Inquire for pricing | |
420I Suite | 411 sqft | Inquire for pricing | |
Suite 442 | 445 sqft | Inquire for pricing | |
Suite 345 | 445 sqft | Inquire for pricing | |
103C Suite | 459 sqft | Inquire for pricing | |
Suite 30902 | 494 sqft | Inquire for pricing | |
Suite 540 | 511 sqft | Inquire for pricing | |
Suite 12102 | 519 sqft | Inquire for pricing | |
103B Suite | 552 sqft | Inquire for pricing | |
Suite 225 | 565 sqft | Inquire for pricing | |
103A Suite | 585 sqft | Inquire for pricing | |
Suite 270 | 605 sqft | Inquire for pricing | |
Suite 524 | 606 sqft | Inquire for pricing | |
Suite 245 | 622 sqft | Inquire for pricing | |
Suite 550 | 659 sqft | Inquire for pricing | |
Suite 230 | 686 sqft | Inquire for pricing | |
Suite 644 | 710 sqft | Inquire for pricing | |
Suite 62202 | 719 sqft | Inquire for pricing | |
Suite 62402 | 733 sqft | Inquire for pricing | |
Suite 271 | 751 sqft | Inquire for pricing | |
Suite 105 | 840 sqft | Inquire for pricing | |
Suite 205 | 863 sqft | Inquire for pricing | |
Suite 615 | 880 sqft | Inquire for pricing | |
Suite 446 | 886 sqft | Inquire for pricing | |
Suite 291 | 902 sqft | Inquire for pricing | |
Suite 220 | 922 sqft | Inquire for pricing | |
Suite 602 | 972 sqft | Inquire for pricing | |
Suite 30902 | 978 sqft | Inquire for pricing | |
Space | 1,010 sqft | Inquire for pricing | |
Suite 100 | 1,010 sqft | Inquire for pricing | |
Suite 424 | 1,057 sqft | Inquire for pricing | |
Suite 102 | 1,130 sqft | Inquire for pricing | |
Suite 620 | 1,166 sqft | Inquire for pricing | |
Suite 290 | 1,376 sqft | Inquire for pricing | |
Suite 10502 | 1,401 sqft | Inquire for pricing | |
Suite 614 | 1,460 sqft | Inquire for pricing | |
Suite 518 | 1,581 sqft | Inquire for pricing | |
103A.02 Suite | 1,596 sqft | Inquire for pricing | |
Suite 210 | 1,606 sqft | Inquire for pricing | |
Suite 030302 | 1,628 sqft | Inquire for pricing | |
Suite 10502 | 1,638 sqft | Inquire for pricing | |
Suite 101 | 1,852 sqft | Inquire for pricing | |
Suite 21502 | 1,965 sqft | Inquire for pricing | |
Suite 44702 | 1,991 sqft | Inquire for pricing | |
Suite 350 | 2,072 sqft | Inquire for pricing | |
Suite 604 | 2,082 sqft | Inquire for pricing | |
Suite 330 | 2,096 sqft | Inquire for pricing | |
Suite 26002 | 2,148 sqft | Inquire for pricing | |
Suite 29002 | 2,278 sqft | Inquire for pricing | |
Suite 35002 | 2,437 sqft | Inquire for pricing | |
Suite 44602 | 2,526 sqft | Inquire for pricing | |
Suite 606 | 2,799 sqft | Inquire for pricing | |
Suite 10102 | 2,982 sqft | Inquire for pricing | |
Suite 60202 | 3,054 sqft | Inquire for pricing | |
Suite 60202 | 3,100 sqft | Inquire for pricing | |
Suite 60602 | 3,537 sqft | Inquire for pricing | |
Suite 20002 | 3,556 sqft | Inquire for pricing | |
Suite 32602 | 3,610 sqft | Inquire for pricing | |
Suite 60402 | 5,619 sqft | Inquire for pricing | |
Suite 60202 | 5,853 sqft | Inquire for pricing | |
Suite 60202 | 6,591 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.