A private office for 5 people in Dubai costs about AED 9,475 a month at the median desk rate, from AED 2,725 at the low end; for 10 people, about AED 18,950. 40 serviced and managed offices here publish a price, and 12 list a capacity of 5 or more. Prices are the operators' own, updated November 2026. Tours are free for tenants.
See every Dubai office that fits your teamTell us where to send it. Michael at SquareFoot matches your brief against the 140 Dubai offices we track and emails the priced shortlist today. Free for tenants.
| Team | Low (top 10% cheapest) | Median | Upper quarter |
|---|---|---|---|
| 5 people | AED 2,725 | AED 9,475 | AED 11,250 |
| 8 people | AED 4,360 | AED 15,160 | AED 18,000 |
| 10 people | AED 5,450 | AED 18,950 | AED 22,500 |
| Centre | District | Capacity | Per desk | 8 people / month |
|---|---|---|---|---|
| Chamber Building - The Place | Dubai | up to 50 | AED 1,100 | AED 8,800 |
| The Dome Tower - The Place | Dubai | up to 30 | AED 1,250 | AED 10,000 |
| The One Tower - The Place | Dubai | up to 70 | AED 1,250 | AED 10,000 |
| Mazaya Business Center - The Place | Dubai | up to 65 | AED 1,250 | AED 10,000 |
| The B1 Mall - The Place | Dubai | up to 33 | AED 2,500 | AED 20,000 |
| Flowork - Dubai Hills | Dubai Hills | up to 8 | on inquiry | — |
| API World Tower - Unbox | Dubai | up to 8 | on inquiry | — |
| API Trio Tower - Unbox | Dubai | up to 22 | on inquiry | — |
| One Za'abeel - The Executive Centre | Za’abeel 1 | up to 7 | on inquiry | — |
| Building B - Boulevard Business Center | Dubai | up to 6 | on inquiry | — |
| 36th floor API Trio Tower - Unbox | Dubai | up to 25 | on inquiry | — |
| Bay Square - Unbox | Dubai | up to 30 | on inquiry | — |







About AED 9,475 a month at the median published desk rate in Dubai, all-in: furniture, internet, meeting rooms and reception are included in a serviced office price. Ask for the twelve-month rate; most operators discount it.
In a serviced office, plan on 4 to 6 square metres (45 to 65 sq ft) per desk for the room itself, with meeting rooms and kitchens shared. A conventional lease needs 8 to 12 square metres per person once you add your own meeting rooms and kitchen. 10 people at the median desk rate in Dubai is about AED 18,950 a month.
Regus, The Executive Centre, HQ, The Place, Spaces all publish private offices in Dubai; the table above lists the centres that state a capacity, and SquareFoot confirms availability and the current rate with each one.
A serviced private office is usually ready within one to two weeks of signing, on a term from one to twelve months. A managed floor fitted out to your plan takes six to twelve weeks; a conventional lease takes months.
Also for: Teams of 10–20