4538 serviced, managed and coworking office centres across 172 cities in the United Kingdom, 2333 with the operators' own asking prices. Updated October 2026. Pick a city to see every centre with photos, districts and prices; SquareFoot is free for tenants.
| City | Centres | Priced | From / desk | Median / desk |
|---|---|---|---|---|
| London | 2455 | 867 | £239 | £475 |
| Manchester | 118 | 67 | £149 | £300 |
| Bristol | 75 | 61 | £200 | £250 |
| Leeds | 70 | 49 | £112 | £250 |
| Birmingham | 70 | 51 | £169 | £250 |
| Glasgow | 66 | 35 | £140 | £250 |
| Nottingham (seeding) | 40 | 31 | £153 | £250 |
| Liverpool (seeding) | 39 | 28 | £100 | £179 |
| Cardiff (seeding) | 37 | 25 | £150 | £200 |
| Belfast (seeding) | 36 | 26 | £169 | £250 |
| Edinburgh (seeding) | 36 | 27 | £149 | £250 |
| Newcastle Upon Tyne (seeding) | 34 | 29 | £149 | £250 |
| Reading (seeding) | 31 | 19 | £139 | £300 |
| Aberdeen (seeding) | 26 | 19 | £139 | £230 |
| Southampton (seeding) | 26 | 20 | £119 | £239 |
| Milton Keynes (seeding) | 25 | 21 | £165 | £225 |
| Oxford (seeding) | 23 | 17 | £180 | £300 |
| Brighton (seeding) | 23 | 20 | £160 | £250 |
| Borehamwood (seeding) | 23 | 16 | £209 | £325 |
| Warrington (seeding) | 21 | 11 | £120 | £169 |
| Swindon (seeding) | 21 | 17 | £104 | £200 |
| Huntingdon (seeding) | 21 | 18 | £145 | £250 |
| Derby (seeding) | 20 | 16 | £200 | £250 |
| High Wycombe (seeding) | 20 | 17 | £149 | £329 |
| Sheffield (seeding) | 19 | 15 | £127 | £239 |
| Watford (seeding) | 19 | 11 | £208 | £270 |
| York (seeding) | 18 | 15 | £169 | £225 |
| Gloucester (seeding) | 18 | 13 | £129 | £165 |
| Livingston (seeding) | 18 | 15 | £109 | £200 |
| Bolton (seeding) | 16 | 6 | £99 | £149 |
| Leicester (seeding) | 16 | 14 | £189 | £200 |
| Portsmouth (seeding) | 16 | 14 | £119 | £250 |
| Coventry (seeding) | 16 | 10 | £95 | £200 |
| Cheltenham (seeding) | 16 | 12 | £99 | £189 |
| Dartford (seeding) | 16 | 13 | £139 | £250 |
| Plymouth (seeding) | 15 | 10 | £169 | £250 |
| Peterborough (seeding) | 15 | 11 | £180 | £250 |
| Preston (seeding) | 15 | 10 | £125 | £250 |
| Bournemouth (seeding) | 15 | 10 | £100 | £200 |
| Bradford (seeding) | 15 | 11 | £125 | £200 |
| Gateshead (seeding) | 14 | 7 | £90 | £150 |
| Stockport (seeding) | 14 | 7 | £160 | £250 |
| Exeter (seeding) | 14 | 10 | £119 | £159 |
| Stoke-On-Trent (seeding) | 14 | 11 | £99 | £199 |
| Norwich (seeding) | 13 | 8 | £59 | £249 |
| Leatherhead (seeding) | 13 | 11 | £195 | £350 |
| Bury (seeding) | 12 | 4 | £200 | — |
| Basingstoke (seeding) | 12 | 10 | £119 | £200 |
| Chelmsford (seeding) | 12 | 7 | £250 | £329 |
| St Albans (seeding) | 12 | 3 | £179 | — |
| Ipswich (seeding) | 12 | 11 | £109 | £250 |
| Northampton (seeding) | 12 | 8 | £169 | £250 |
| Cheadle (seeding) | 12 | 6 | £110 | £229 |
| Bath (seeding) | 11 | 8 | £175 | £250 |
| Guildford (seeding) | 11 | 7 | £120 | £249 |
| Colchester (seeding) | 11 | 6 | £89 | £300 |
| Altrincham (seeding) | 11 | 5 | £159 | £250 |
| Salford (seeding) | 11 | 8 | £100 | £200 |
| Wolverhampton (seeding) | 11 | 10 | £150 | £199 |
| Kingston Upon Thames (seeding) | 10 | 7 | £295 | £320 |
| Tunbridge Wells (seeding) | 10 | 9 | £30 | £210 |
| Slough (seeding) | 10 | 9 | £54 | £239 |
| Wimbledon (seeding) | 10 | 8 | £95 | £250 |
| Crawley (seeding) | 10 | 7 | £129 | £219 |
| Solihull (seeding) | 10 | 9 | £143 | £180 |
| Hitchin (seeding) | 10 | 8 | £99 | £350 |
| Oldbury (seeding) | 10 | 6 | £104 | £160 |
| Fareham (seeding) | 9 | 7 | £129 | £168 |
| Sunderland (seeding) | 9 | 7 | £65 | £99 |
| Middlesbrough (seeding) | 9 | 5 | £55 | £103 |
| Basildon (seeding) | 9 | 3 | £250 | — |
| Chester (seeding) | 9 | 8 | £99 | £200 |
| Maidstone (seeding) | 9 | 8 | £123 | £200 |
| Bedford (seeding) | 9 | 7 | £75 | £300 |
| Harlow (seeding) | 9 | 5 | £209 | £300 |
| Accrington (seeding) | 9 | 6 | £59 | £250 |
| Banbury (seeding) | 8 | 5 | £265 | £300 |
| Hove (seeding) | 8 | 7 | £101 | £315 |
| Wokingham (seeding) | 8 | 8 | £99 | £200 |
| Farnham (seeding) | 8 | 7 | £200 | £250 |
| Maidenhead (seeding) | 8 | 6 | £125 | £300 |
| Warwick (seeding) | 8 | 5 | £100 | £199 |
| Farnborough (seeding) | 8 | 7 | £139 | £250 |
| Worcester (seeding) | 8 | 8 | £100 | £300 |
| Hemel Hempstead (seeding) | 8 | 7 | £100 | £229 |
| Oldham (seeding) | 8 | 6 | £83 | £200 |
| Newport (seeding) | 8 | 7 | £77 | £149 |
| Weybridge (seeding) | 8 | 4 | £219 | — |
| Caerphilly (seeding) | 8 | 2 | £58 | — |
| Southend-On-Sea (seeding) | 8 | 1 | £149 | — |
| Harrow (seeding) | 8 | 3 | £250 | — |
| Bromley (seeding) | 7 | 7 | £98 | £249 |
| Swansea (seeding) | 7 | 4 | £98 | — |
| Ilford (seeding) | 7 | 4 | £120 | — |
| Poole (seeding) | 7 | 5 | £105 | £155 |
| Romford (seeding) | 7 | 6 | £150 | £300 |
| Reigate (seeding) | 7 | 6 | £199 | £249 |
| Canterbury (seeding) | 7 | 4 | £149 | — |
| Wembley (seeding) | 7 | 2 | £280 | — |
| Cannock (seeding) | 7 | 5 | £50 | £109 |
| Loughton (seeding) | 7 | 5 | £259 | £300 |
| Rochdale (seeding) | 6 | 2 | £200 | — |
| Harrogate (seeding) | 6 | 5 | £150 | £250 |
| Ashford (seeding) | 6 | 5 | £37 | £195 |
| Wakefield (seeding) | 6 | 5 | £109 | — |
| Blackburn (seeding) | 6 | 6 | £75 | £250 |
| Blackpool (seeding) | 6 | 4 | £198 | — |
| Staines (seeding) | 6 | 3 | £150 | — |
| Bicester (seeding) | 6 | 4 | £97 | — |
| Widnes (seeding) | 6 | 4 | £100 | — |
| Surbiton (seeding) | 6 | 3 | £200 | — |
| Newbury (seeding) | 6 | 6 | £129 | £300 |
| Chatham (seeding) | 6 | 3 | £122 | — |
| Peterlee (seeding) | 6 | 4 | £123 | — |
| Doncaster (seeding) | 6 | 5 | £83 | £150 |
| Havant (seeding) | 6 | 6 | £99 | £155 |
| Aylesbury (seeding) | 6 | 4 | £210 | — |
| Castle Donington (seeding) | 6 | 6 | £179 | £250 |
| Orpington (seeding) | 6 | 4 | £300 | — |
| Taunton (seeding) | 6 | 3 | £159 | — |
| Wallington (seeding) | 6 | 1 | £375 | — |
| Cleckheaton (seeding) | 6 | 6 | £100 | £200 |
| Uxbridge (seeding) | 6 | 4 | £149 | — |
| Alton (seeding) | 6 | 4 | £121 | — |
| Hayes (seeding) | 6 | 4 | £130 | — |
| Melksham (seeding) | 6 | 6 | £159 | £200 |
| Lowestoft (seeding) | 6 | 5 | £99 | £250 |
| Brentwood (seeding) | 5 | 2 | £209 | — |
| Huddersfield (seeding) | 5 | 4 | £109 | — |
| Woking (seeding) | 5 | 2 | £329 | — |
| Barnsley (seeding) | 5 | 3 | £83 | — |
| Witney (seeding) | 5 | 4 | £175 | — |
| Stockton-On-Tees (seeding) | 5 | 4 | £200 | — |
| Luton (seeding) | 5 | 4 | £129 | — |
| Worthing (seeding) | 5 | 5 | £115 | £176 |
| Skelmersdale (seeding) | 5 | 4 | £66 | — |
| Tonbridge (seeding) | 5 | 5 | £243 | £350 |
| Hoddesdon (seeding) | 5 | 3 | £119 | — |
| Waltham Abbey (seeding) | 5 | 3 | £240 | — |
| Welwyn Garden City (seeding) | 5 | 4 | £200 | — |
| Barking (seeding) | 5 | 4 | £250 | — |
| Burton-On-Trent (seeding) | 5 | 3 | £60 | — |
| Sutton (seeding) | 4 | 3 | £151 | — |
| Folkestone (seeding) | 4 | 4 | £99 | — |
| Tamworth (seeding) | 4 | 3 | £130 | — |
| Bracknell (seeding) | 4 | 2 | £159 | — |
| Hull (seeding) | 4 | 4 | £55 | — |
| Stevenage (seeding) | 4 | 3 | £222 | — |
| Teddington (seeding) | 4 | 1 | £189 | — |
| Faringdon (seeding) | 4 | 3 | £225 | — |
| Kidderminster (seeding) | 4 | 3 | £58 | — |
| Chichester (seeding) | 4 | 3 | £129 | — |
| Twickenham (seeding) | 4 | 2 | £349 | — |
| Mansfield (seeding) | 4 | 3 | £150 | — |
| Durham (seeding) | 4 | 1 | £59 | — |
| Camberley (seeding) | 4 | 4 | £109 | — |
| Ellesmere Port (seeding) | 4 | 3 | £87 | — |
| Cobham (seeding) | 3 | 3 | £159 | — |
| Swanley (seeding) | 3 | 1 | £130 | — |
| Horsham (seeding) | 3 | 1 | £275 | — |
| Sale (seeding) | 3 | 0 | — | — |
| Rotherham (seeding) | 3 | 1 | £256 | — |
| Shoreham-By-Sea (seeding) | 3 | 2 | £109 | — |
| Didcot (seeding) | 3 | 1 | £300 | — |
| Knaresborough (seeding) | 3 | 3 | £150 | — |
| Wigan (seeding) | 3 | 2 | £149 | — |
| Hounslow (seeding) | 3 | 2 | £166 | — |
| Sittingbourne (seeding) | 3 | 3 | £155 | — |
| Epsom (seeding) | 3 | 3 | £200 | — |
| Salisbury (seeding) | 3 | 3 | £169 | — |
| Ascot (seeding) | 3 | 3 | £200 | — |
| Abingdon (seeding) | 3 | 3 | £125 | — |
Across the 102 cities with enough published prices, the median asking rate for a private office is £250 per desk per month, from £99 in Sunderland to £475 in London. Furniture, internet, meeting rooms and reception are included in serviced-office pricing; business rates and service charge usually are too.
London (2455 centres), Manchester (118 centres), Bristol (75 centres), Leeds (70 centres), Birmingham (70 centres). Each city page lists every centre we track with photos, districts and the operators' own asking prices.
No. SquareFoot is a tenant-side office marketplace: the operator or partner pays when you sign, so the search, the shortlist and the tours cost your team nothing.
Prices are asking rates published by the operators themselves, in local currency, collected October 2026. Cities marked seeding are still being filled in and are not yet indexed. How this index is built.