13601 Preston Road
Carillon Towers
Dallas, TX 75240
- 180 - 12,459 sqft
- inquire for pricing
Building Details
- Walk Score®65
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
W0511 Suite | 180 sqft | Inquire for pricing | |
Suite 533 | 212 sqft | Inquire for pricing | |
Suite 0537 | 213 sqft | Inquire for pricing | |
Suite 0529 | 221 sqft | Inquire for pricing | |
Suite 0521 | 222 sqft | Inquire for pricing | |
W0521 Suite | 222 sqft | Inquire for pricing | |
W0525 Suite | 239 sqft | Inquire for pricing | |
W0786 Suite | 243 sqft | Inquire for pricing | |
W0704 Suite | 253 sqft | Inquire for pricing | |
Suite 0700 | 253 sqft | Inquire for pricing | |
W0700 Suite | 253 sqft | Inquire for pricing | |
Suite 0744 | 260 sqft | Inquire for pricing | |
W0744 Suite | 260 sqft | Inquire for pricing | |
Suite 0509 | 261 sqft | Inquire for pricing | |
W0509 Suite | 261 sqft | Inquire for pricing | |
W0748 Suite | 265 sqft | Inquire for pricing | |
Suite 0752 | 284 sqft | Inquire for pricing | |
W0752 Suite | 284 sqft | Inquire for pricing | |
W517 Suite | 293 sqft | Inquire for pricing | |
W0517 Suite | 293 sqft | Inquire for pricing | |
W0515 Suite | 300 sqft | Inquire for pricing | |
W0790 Suite | 322 sqft | Inquire for pricing | |
E0565 Suite | 358 sqft | Inquire for pricing | |
Suite 0788 | 379 sqft | Inquire for pricing | |
W0788 Suite | 379 sqft | Inquire for pricing | |
Suite 784 | 456 sqft | Inquire for pricing | |
Suite 0918 | 476 sqft | Inquire for pricing | |
W0925 Suite | 476 sqft | Inquire for pricing | |
Suite 521 | 479 sqft | Inquire for pricing | |
W0503 Suite | 482 sqft | Inquire for pricing | |
W0725 Suite | 492 sqft | Inquire for pricing | |
W0730 Suite | 495 sqft | Inquire for pricing | |
Suite 735 | 495 sqft | Inquire for pricing | |
W0735 Suite | 495 sqft | Inquire for pricing | |
W0770 Suite | 499 sqft | Inquire for pricing | |
W0720 Suite | 530 sqft | Inquire for pricing | |
E0024 Suite | 589 sqft | Inquire for pricing | |
W0102 Suite | 636 sqft | Inquire for pricing | |
Suite 0102 | 636 sqft | Inquire for pricing | |
W0960 Suite | 638 sqft | Inquire for pricing | |
E610 Suite | 674 sqft | Inquire for pricing | |
E0610 Suite | 674 sqft | Inquire for pricing | |
Suite 0830 | 692 sqft | Inquire for pricing | |
W0830 Suite | 692 sqft | Inquire for pricing | |
E0102 Suite | 754 sqft | Inquire for pricing | |
Suite 0910 | 763 sqft | Inquire for pricing | |
W0970 Suite | 810 sqft | Inquire for pricing | |
E215 Suite | 872 sqft | Inquire for pricing | |
W0940 Suite | 967 sqft | Inquire for pricing | |
Suite 0925 | 967 sqft | Inquire for pricing | |
W0207 Suite | 973 sqft | Inquire for pricing | |
E560 Suite | 1,047 sqft | Inquire for pricing | |
Suite 450 | 1,059 sqft | Inquire for pricing | |
Suite 1020 | 1,154 sqft | Inquire for pricing | |
Suite 1015 | 1,155 sqft | Inquire for pricing | |
Suite 625 | 1,169 sqft | Inquire for pricing | |
W0680 Suite | 1,233 sqft | Inquire for pricing | |
Suite 680 | 1,285 sqft | Inquire for pricing | |
W0312 Suite | 1,331 sqft | Inquire for pricing | |
E0225 Suite | 1,350 sqft | Inquire for pricing | |
E330 Suite | 1,360 sqft | Inquire for pricing | |
E930 Suite | 1,395 sqft | Inquire for pricing | |
W0311 Suite | 1,396 sqft | Inquire for pricing | |
E0202 Suite | 1,430 sqft | Inquire for pricing | |
E1050 Suite | 1,474 sqft | Inquire for pricing | |
Suite 0930 | 1,491 sqft | Inquire for pricing | |
Suite 0950 | 1,491 sqft | Inquire for pricing | |
W0720.02 Suite | 1,517 sqft | Inquire for pricing | |
E1092 Suite | 1,547 sqft | Inquire for pricing | |
Suite 0120 | 1,568 sqft | Inquire for pricing | |
W0120 Suite | 1,568 sqft | Inquire for pricing | |
C 19 Suite | 1,684 sqft | Inquire for pricing | |
E0935 Suite | 1,691 sqft | Inquire for pricing | |
Suite 800 | 1,766 sqft | Inquire for pricing | |
W0425 Suite | 1,782 sqft | Inquire for pricing | |
E0600 Suite | 1,824 sqft | Inquire for pricing | |
E0575 Suite | 1,835 sqft | Inquire for pricing | |
E430 Suite | 1,856 sqft | Inquire for pricing | |
E0360 Suite | 1,917 sqft | Inquire for pricing | |
Suite 0900 | 2,032 sqft | Inquire for pricing | |
E0770 Suite | 2,356 sqft | Inquire for pricing | |
E801 Suite | 2,534 sqft | Inquire for pricing | |
W62502 Suite | 2,564 sqft | Inquire for pricing | |
E0202.02 Suite | 2,780 sqft | Inquire for pricing | |
W0204.02 Suite | 2,935 sqft | Inquire for pricing | |
E1090.02 Suite | 3,050 sqft | Inquire for pricing | |
E42002 Suite | 3,192 sqft | Inquire for pricing | |
W600 02 Suite | 3,265 sqft | Inquire for pricing | |
Suite 0600 | 3,307 sqft | Inquire for pricing | |
W0600 Suite | 3,307 sqft | Inquire for pricing | |
E0202.02 Suite | 3,346 sqft | Inquire for pricing | |
W401 02 Suite | 3,498 sqft | Inquire for pricing | |
E0715.02 Suite | 3,605 sqft | Inquire for pricing | |
E0600.02 Suite | 3,851 sqft | Inquire for pricing | |
Suite 0860 | 4,002 sqft | Inquire for pricing | |
E0801 Suite | 4,099 sqft | Inquire for pricing | |
E1090.02 Suite | 4,199 sqft | Inquire for pricing | |
W1020 02 Suite | 4,350 sqft | Inquire for pricing | |
W40002 Suite | 6,288 sqft | Inquire for pricing | |
E1000 Suite | 7,971 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.