13201 Northwest Freeway
Wells Fargo Building
Houston, TX 77040
- 100 - 18,713 sqft
- inquire for pricing
Building Details
- Walk Score®62
Availability
Unit | Size | Price | Inquire |
---|---|---|---|
Suite 800 | 100 sqft | Inquire for pricing | |
Suite 800 | 350 sqft | Inquire for pricing | |
Suite 260 | 554 sqft | Inquire for pricing | |
Suite 668 | 603 sqft | Inquire for pricing | |
Suite 660 | 603 sqft | Inquire for pricing | |
Suite 688 | 614 sqft | Inquire for pricing | |
Suite 637 | 614 sqft | Inquire for pricing | |
Suite 633 | 640 sqft | Inquire for pricing | |
Suite 683 | 640 sqft | Inquire for pricing | |
Suite 655 | 648 sqft | Inquire for pricing | |
Suite 720 | 681 sqft | Inquire for pricing | |
Suite 645 | 684 sqft | Inquire for pricing | |
Suite 785 | 700 sqft | Inquire for pricing | |
Suite 780 | 700 sqft | Inquire for pricing | |
Suite 260 | 765 sqft | Inquire for pricing | |
Suite 750 | 766 sqft | Inquire for pricing | |
Suite 662 | 802 sqft | Inquire for pricing | |
Suite 365 | 805 sqft | Inquire for pricing | |
Suite 635 | 823 sqft | Inquire for pricing | |
Suite 685 | 823 sqft | Inquire for pricing | |
Suite 672 | 825 sqft | Inquire for pricing | |
Suite 615 | 825 sqft | Inquire for pricing | |
Suite 600 | 830 sqft | Inquire for pricing | |
Suite 795 | 830 sqft | Inquire for pricing | |
Suite 702 | 830 sqft | Inquire for pricing | |
Suite 630 | 833 sqft | Inquire for pricing | |
Suite 680 | 833 sqft | Inquire for pricing | |
Suite 502 | 850 sqft | Inquire for pricing | |
Suite 715 | 876 sqft | Inquire for pricing | |
Suite 760 | 908 sqft | Inquire for pricing | |
Suite 677 | 927 sqft | Inquire for pricing | |
Suite 625 | 927 sqft | Inquire for pricing | |
Suite 700 | 940 sqft | Inquire for pricing | |
Suite 323 | 975 sqft | Inquire for pricing | |
Suite 790 | 980 sqft | Inquire for pricing | |
Suite 324 | 981 sqft | Inquire for pricing | |
Suite 605 | 1,028 sqft | Inquire for pricing | |
Suite 777 | 1,035 sqft | Inquire for pricing | |
Suite 770 | 1,058 sqft | Inquire for pricing | |
Suite 325 | 1,109 sqft | Inquire for pricing | |
Suite 370 | 1,153 sqft | Inquire for pricing | |
Suite 755 | 1,190 sqft | Inquire for pricing | |
Suite 670 | 1,210 sqft | Inquire for pricing | |
Suite 610 | 1,210 sqft | Inquire for pricing | |
Suite 150 | 1,240 sqft | Inquire for pricing | |
Suite 265 | 1,246 sqft | Inquire for pricing | |
Suite 518 | 1,262 sqft | Inquire for pricing | |
Suite 320 | 1,417 sqft | Inquire for pricing | |
Suite 516 | 1,465 sqft | Inquire for pricing | |
715.02 Suite | 1,557 sqft | Inquire for pricing | |
150 02 Suite | 1,648 sqft | Inquire for pricing | |
Suite 315 | 1,657 sqft | Inquire for pricing | |
Suite 500 | 1,672 sqft | Inquire for pricing | |
Suite 701 | 1,709 sqft | Inquire for pricing | |
Suite 724 | 1,761 sqft | Inquire for pricing | |
Suite 410 | 1,770 sqft | Inquire for pricing | |
Suite 324 | 1,780 sqft | Inquire for pricing | |
Suite 408 | 1,898 sqft | Inquire for pricing | |
Suite 110 | 1,940 sqft | Inquire for pricing | |
Suite 750 | 1,956 sqft | Inquire for pricing | |
365.02 Suite | 1,958 sqft | Inquire for pricing | |
Suite 76002 | 1,966 sqft | Inquire for pricing | |
Suite 710 | 1,998 sqft | Inquire for pricing | |
260.02 Suite | 2,011 sqft | Inquire for pricing | |
777 02 Suite | 2,435 sqft | Inquire for pricing | |
720.02 Suite | 2,442 sqft | Inquire for pricing | |
Suite 275 | 2,659 sqft | Inquire for pricing | |
Suite 560 | 2,720 sqft | Inquire for pricing | |
702.02 Suite | 2,786 sqft | Inquire for pricing | |
702 02 Suite | 2,828 sqft | Inquire for pricing | |
Suite 325 | 2,883 sqft | Inquire for pricing | |
Suite 550 | 2,923 sqft | Inquire for pricing | |
Suite 50002 | 2,934 sqft | Inquire for pricing | |
Suite 70102 | 3,470 sqft | Inquire for pricing | |
770 02 Suite | 3,493 sqft | Inquire for pricing | |
Suite 101 | 3,593 sqft | Inquire for pricing | |
702.02 Suite | 3,616 sqft | Inquire for pricing | |
Suite 325 | 3,864 sqft | Inquire for pricing | |
Suite 810 | 4,054 sqft | Inquire for pricing | |
Suite 32002 | 4,172 sqft | Inquire for pricing | |
Suite 32002 | 4,300 sqft | Inquire for pricing | |
Suite 200 | 4,482 sqft | Inquire for pricing | |
Suite 70202 | 4,784 sqft | Inquire for pricing | |
101 02 Suite | 5,241 sqft | Inquire for pricing | |
Suite 32002 | 5,281 sqft | Inquire for pricing | |
Suite 550 | 5,643 sqft | Inquire for pricing | |
Suite 402 | 5,716 sqft | Inquire for pricing | |
Suite 300 | 5,721 sqft | Inquire for pricing | |
Suite 20002 | 7,141 sqft | Inquire for pricing | |
Suite 400 | 8,499 sqft | Inquire for pricing | |
Suite 30002 | 10,021 sqft | Inquire for pricing | |
Suite 30002 | 10,826 sqft | Inquire for pricing | |
Suite 30002 | 11,002 sqft | Inquire for pricing | |
Suite 500 | 15,200 sqft | Inquire for pricing | |
400 02 Suite | 15,985 sqft | Inquire for pricing | |
Suite 400 | 16,942 sqft | Inquire for pricing | |
Suite 600 | 16,942 sqft | Inquire for pricing | |
Suite 60002 | 16,942 sqft | Inquire for pricing | |
400.02 Suite | 16,943 sqft | Inquire for pricing | |
Suite 40002 | 18,713 sqft | Inquire for pricing |
Similar Office Spaces
Nearby
SquareFoot does not represent the building. Pricing is estimated based on market averages. Information is deemed reliable but not guaranteed.